SEND
SEND - SISTEMA ELECTRONICO DE NEGOCIACION DE DEUDA
ACTIVE SGMT · Segment RMKT ES · MADRID
- MIC
- SEND
- Operating MIC
- BMEX
- MIC type
- SGMT · Segment
- Market name-institution description
- SEND - SISTEMA ELECTRONICO DE NEGOCIACION DE DEUDA
- Legal entity name
- BOLSAS Y MERCADOS ESPAÑOLES RENTA FIJA, S.A.U
- LEI
- 95980096HCV0D0TYCR12
- Market category code
- RMKT · Regulated Market
- Acronym
- SEND
- ISO country code (ISO 3166)
- ES · Spain
- City
- MADRID
- Website
- WWW.BOLSASYMERCADOS.ES/BME-EXCHANGE/
- Status
- ACTIVE
- Creation date
- 20100628 (28 Jun 2010)
- Last update date
- 20240527 (27 May 2024)
- Last validation date
- 20240527 (27 May 2024)
- Expiry date
- —
- Comments
- SEND IS AN ELECTRONIC TRADING PLATFORM, DEVELOPED BY AIAF MERCADO DE RENTA FIJA, DESIGNED FOR THE TRADING OF RETAIL DISTRIBUTED FIXED INCOME SECURITIES LISTED IN THIS MARKET.
Operating MIC and other segments
This is a segment of operating MIC BMEX (BME - BOLSAS Y MERCADOS ESPANOLES).
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| BMEX | — | BME - BOLSAS Y MERCADOS ESPANOLES | ACTIVE |
| BMEX | MABX | BME MTF EQUITY (IIC AND ECR SEGMENTS) | ACTIVE |
| BMEX | GROW | BME GROWTH MARKET | ACTIVE |
| BMEX | XMFX | MEFF FX FINANCIAL DERIVATIVES | ACTIVE |
| BMEX | XMCE | MERCADO CONTINUO ESPANOL - CONTINUOUS MARKET | EXPIRED |
| BMEX | BMEA | BME - APA | ACTIVE |
| BMEX | XDRF | AIAF - MERCADO DE RENTA FIJA | ACTIVE |
| BMEX | MARF | MERCADO ALTERNATIVO DE RENTA FIJA (MARF) | ACTIVE |
| BMEX | BMCL | BME CLEARING S.A. | ACTIVE |
| BMEX | MERF | MERCADO ELECTRONICO DE RENTA FIJA | ACTIVE |
| BMEX | XBIL | BOLSA DE VALORES DE BILBAO | ACTIVE |
| BMEX | XMAD | BOLSA DE MADRID | ACTIVE |
| BMEX | SBIL | BOLSA DE BILBAO RENTA FIJA | ACTIVE |
| BMEX | SBAR | BOLSA DE BARCELONA RENTA FIJA | ACTIVE |
| BMEX | XVAL | BOLSA DE VALENCIA | ACTIVE |
| BMEX | XBAR | BOLSA DE BARCELONA | ACTIVE |
| BMEX | XLAT | MERCADO DE VALORES LATINOAMERICANOS (LATIBEX SMN) | ACTIVE |
| BMEX | XMEF | MEFF RENTA FIJA | EXPIRED |
| BMEX | XMPW | MEFF POWER DERIVATIVES | ACTIVE |
| BMEX | XMRV | MEFF FINANCIAL DERIVATIVES | ACTIVE |
| BMEX | SCLE | BME SCALEUP | ACTIVE |
| BMEX | DMAD | BOLSA DE MADRID - DARK MIDPOINT | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.