SEWB
NASDAQ STOCKHOLM AB - SEK WB EQ DERIVATIVES
ACTIVE SGMT · Segment RMKT SE · STOCKHOLM
- MIC
- SEWB
- Operating MIC
- XSTO
- MIC type
- SGMT · Segment
- Market name-institution description
- NASDAQ STOCKHOLM AB - SEK WB EQ DERIVATIVES
- Legal entity name
- NASDAQ STOCKHOLM AB
- LEI
- 549300KBQIVNEJEZVL96
- Market category code
- RMKT · Regulated Market
- Acronym
- —
- ISO country code (ISO 3166)
- SE · Sweden
- City
- STOCKHOLM
- Website
- WWW.NASDAQOMXNORDIC.COM
- Status
- ACTIVE
- Creation date
- 20220425 (25 Apr 2022)
- Last update date
- 20220425 (25 Apr 2022)
- Last validation date
- —
- Expiry date
- —
- Comments
- —
Operating MIC and other segments
This is a segment of operating MIC XSTO (NASDAQ STOCKHOLM AB).
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XSTO | — | NASDAQ STOCKHOLM AB | ACTIVE |
| XSTO | NOCO | NASDAQ STOCKHOLM AB - COMMODITIES | EXPIRED |
| XSTO | SSME | FIRST NORTH SWEDEN - SME GROWTH MARKET | ACTIVE |
| XSTO | GBWB | NASDAQ STOCKHOLM AB - GBP WB EQ DERIVATIVES | ACTIVE |
| XSTO | MOSE | FIRST NORTH SWEDEN - NORWAY AUCTION ON DEMAND | ACTIVE |
| XSTO | DOSE | FIRST NORTH SWEDEN - NORWAY NORDIC@MID | ACTIVE |
| XSTO | ESTO | NASDAQ STOCKHOLM AB - NORWAY ETF | ACTIVE |
| XSTO | ONSE | FIRST NORTH SWEDEN - NORWAY | ACTIVE |
| XSTO | DKED | NASDAQ STOCKHOLM AB - DANISH EQ DERIVATIVES | ACTIVE |
| XSTO | DKFI | NASDAQ STOCKHOLM AB - DANISH FI DERIVATIVES | ACTIVE |
| XSTO | NOED | NASDAQ STOCKHOLM AB - NORWEGIAN EQ DERIVATIVES | ACTIVE |
| XSTO | SEED | NASDAQ STOCKHOLM AB - SWEDISH EQ DERIVATIVES | ACTIVE |
| XSTO | PNED | NASDAQ STOCKHOLM AB - PAN-NORDIC EQ DERIVATIVES | EXPIRED |
| XSTO | USWB | NASDAQ STOCKHOLM AB - USD WB EQ DERIVATIVES | ACTIVE |
| XSTO | NOFI | NASDAQ STOCKHOLM AB - NORWEGIAN FI DERIVATIVES | ACTIVE |
| XSTO | FIED | NASDAQ STOCKHOLM AB - FINNISH EQ DERIVATIVES | ACTIVE |
| XSTO | EBON | NASDAQ STOCKHOLM AB - EUR FI DERIVATIVES | ACTIVE |
| XSTO | EUWB | NASDAQ STOCKHOLM AB - EUR WB EQ DERIVATIVES | ACTIVE |
| XSTO | XOPV | OTC PUBLICATION VENUE | EXPIRED |
| XSTO | NASN | NASDAQ OMX DERIVATIVES MARKETS | EXPIRED |
| XSTO | DNSE | FIRST NORTH SWEDEN - NORDIC@MID | ACTIVE |
| XSTO | FNSE | FIRST NORTH SWEDEN | ACTIVE |
| XSTO | CSTO | NASDAQ CLEARING AB | ACTIVE |
| XSTO | MNSE | FIRST NORTH SWEDEN - AUCTION ON DEMAND | ACTIVE |
| XSTO | MSTO | NASDAQ STOCKHOLM AB - AUCTION ON DEMAND | ACTIVE |
| XSTO | DSTO | NASDAQ STOCKHOLM AB - NORDIC@MID | ACTIVE |
| XSTO | USOB | NASDAQ STOCKHOLM AB - OTC USD WB EQ DERIVATIVES | ACTIVE |
| XSTO | DKWB | NASDAQ STOCKHOLM AB - DKK WB EQ DERIVATIVES | ACTIVE |
| XSTO | NOWB | NASDAQ STOCKHOLM AB - NOK WB EQ DERIVATIVES | ACTIVE |
| XSTO | SEOB | NASDAQ STOCKHOLM AB - OTC SEK WB EQ DERIVATIVES | ACTIVE |
| XSTO | DKOB | NASDAQ STOCKHOLM AB - OTC DKK WB EQ DERIVATIVES | ACTIVE |
| XSTO | EUOB | NASDAQ STOCKHOLM AB - OTC EUR WB EQ DERIVATIVES | ACTIVE |
| XSTO | GBOB | NASDAQ STOCKHOLM AB - OTC GBP WB EQ DERIVATIVES | ACTIVE |
| XSTO | NOOB | NASDAQ STOCKHOLM AB - OTC NOK WB EQ DERIVATIVES | ACTIVE |
| XSTO | PSTO | NASDAQ STOCKHOLM AB - PURESTREAM | ACTIVE |
| XSTO | PFSE | FIRST NORTH SWEDEN - PURESTREAM | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.