STUB
BOERSE STUTTGART - FREIVERKEHR
ACTIVE SGMT · Segment MLTF DE · STUTTGART
- MIC
- STUB
- Operating MIC
- XSTU
- MIC type
- SGMT · Segment
- Market name-institution description
- BOERSE STUTTGART - FREIVERKEHR
- Legal entity name
- BOERSE STUTTGART GMBH
- LEI
- 529900A0WHA0NVXY0G45
- Market category code
- MLTF · Multilateral Trading Facility
- Acronym
- —
- ISO country code (ISO 3166)
- DE · Germany
- City
- STUTTGART
- Website
- WWW.BOERSE-STUTTGART.DE
- Status
- ACTIVE
- Creation date
- 20080225 (25 Feb 2008)
- Last update date
- 20230522 (22 May 2023)
- Last validation date
- 20230522 (22 May 2023)
- Expiry date
- —
- Comments
- —
Operating MIC and other segments
This is a segment of operating MIC XSTU (BOERSE STUTTGART).
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XSTU | — | BOERSE STUTTGART | ACTIVE |
| XSTU | STUF | BOERSE STUTTGART - FREIVERKEHR - TECHNICAL PLATFORM 3 | ACTIVE |
| XSTU | XSTP | BOERSE STUTTGART - TECHNICAL PLATFORM 3 | ACTIVE |
| XSTU | STUE | BOERSE STUTTGART - REGULIERTER MARKT - TECHNICAL PLATFORM 3 | ACTIVE |
| XSTU | XDEX | BOERSE STUTTGART - DIGITAL EXCHANGE | ACTIVE |
| XSTU | XSTF | BOERSE STUTTGART - TECHNICAL PLATFORM 2 | ACTIVE |
| XSTU | STUC | BOERSE STUTTGART - REGULIERTER MARKT - TECHNICAL PLATFORM 2 | ACTIVE |
| XSTU | STUD | BOERSE STUTTGART - FREIVERKEHR - TECHNICAL PLATFORM 2 | ACTIVE |
| XSTU | STUA | BOERSE STUTTGART - REGULIERTER MARKT | ACTIVE |
| XSTU | EUWX | EUWAX | ACTIVE |
| XSTU | XCTS | BOERSE STUTTGART - TECHNICAL PLATFORM 4 | ACTIVE |
| XSTU | STUH | BOERSE STUTTGART - FREIVERKEHR - TECHNICAL PLATFORM 4 | ACTIVE |
| XSTU | STUJ | BOERSE STUTTGART - FREIVERKEHR - DLT | ACTIVE |
| XSTU | STUL | BOERSE STUTTGART - FREIVERKEHR - TECHNICAL PLATFORM 2 - DLT | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.