WETP
WARSAW STOCK EXCHANGE/ ETPS
ACTIVE SGMT · Segment RMKT PL · WARSAW
- MIC
- WETP
- Operating MIC
- XWAR
- MIC type
- SGMT · Segment
- Market name-institution description
- WARSAW STOCK EXCHANGE/ ETPS
- Legal entity name
- —
- LEI
- 25940039ZHD3Z37GKR71
- Market category code
- RMKT · Regulated Market
- Acronym
- —
- ISO country code (ISO 3166)
- PL · Poland
- City
- WARSAW
- Website
- WWW.GPW.PL
- Status
- ACTIVE
- Creation date
- 20120528 (28 May 2012)
- Last update date
- 20130826 (26 Aug 2013)
- Last validation date
- —
- Expiry date
- —
- Comments
- —
Operating MIC and other segments
This is a segment of operating MIC XWAR (WARSAW STOCK EXCHANGE/EQUITIES/MAIN MARKET).
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XWAR | — | WARSAW STOCK EXCHANGE/EQUITIES/MAIN MARKET | ACTIVE |
| XWAR | XGLO | WARSAW STOCK EXCHANGE/ EQUITIES/GLOBAL CONNECT - MTF | ACTIVE |
| XWAR | WIND | WARSAW STOCK EXCHANGE/INDICES | ACTIVE |
| XWAR | WOPO | WARSAW STOCK EXCHANGE - SPO BOOK BUILDING | EXPIRED |
| XWAR | PLPD | WARSAW STOCK EXCHANGE/POLISH POWER EXCHANGE/REGULATED MARKET | ACTIVE |
| XWAR | XNCO | WARSAW STOCK EXCHANGE/ EQUITIES/NEW CONNECT - MTF | ACTIVE |
| XWAR | WIPO | WARSAW STOCK EXCHANGE - OTHER THAN XOFF OR XXXX | ACTIVE |
| XWAR | CETO | BONDSPOT S.A. | EXPIRED |
| XWAR | RPWC | WARSAW STOCK EXCHANGE/BONDS/CATALYST/BONDSPOT/REGULATED MARKET | ACTIVE |
| XWAR | TBSP | WARSAW STOCK EXCHANGE/BONDS/BONDSPOT/TREASURY BOND MARKET | ACTIVE |
| XWAR | TBSA | WARSAW STOCK EXCHANGE/BONDS/TREASURY BOND/BONDSPOT/B2C MARKET/MTF | ACTIVE |
| XWAR | BOSP | WARSAW STOCK EXCHANGE/BONDS/CATALYST/BONDSPOT/MTF | ACTIVE |
| XWAR | PLPO | WARSAW STOCK EXCHANGE/COMMODITIES/POLISH POWER - EXCHANGE/ORGANIZED TRADING FACILITIES | ACTIVE |
| XWAR | PLPS | WARSAW STOCK EXCHANGE/COMMODITIES/POLISH POWER EXCHANGE/SPOT | ACTIVE |
| XWAR | WBLC | WARSAW STOCK EXCHANGE/BONDS/CATALYST/LISTING | EXPIRED |
| XWAR | WBCL | WARSAW STOCK EXCHANGE/BONDS/CATALYST/LISTING | ACTIVE |
| XWAR | WBON | WARSAW STOCK EXCHANGE/ BONDS/CATALYST/MAIN MARKET | ACTIVE |
| XWAR | WMTF | WARSAW STOCK EXCHANGE/BONDS/CATALYST/MTF | ACTIVE |
| XWAR | WDER | WARSAW STOCK EXCHANGE/FINANCIAL DERIVATIVES | ACTIVE |
| XWAR | WCDE | WARSAW STOCK EXCHANGE/COMMODITY DERIVATIVES | EXPIRED |
| XWAR | POEE | WARSAW STOCK EXCHANGE/ENERGY MARKET/POEE | EXPIRED |
| XWAR | WGAS | WARSAW STOCK EXCHANGE/COMMODITIES/POLISH POWER EXCHANGE/GAS | EXPIRED |
| XWAR | PLPX | WARSAW STOCK EXCHANGE/COMMODITIES/POLISH POWER EXCHANGE/ENERGY MARKET | EXPIRED |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.