XNEW
NEWEX
EXPIRED SGMT · Segment NSPD DE · FRANKFURT
- MIC
- XNEW
- Operating MIC
- XFRA
- MIC type
- SGMT · Segment
- Market name-institution description
- NEWEX
- Legal entity name
- —
- LEI
- 529900O14DCZLCKHET54
- Market category code
- NSPD · Not Specified
- Acronym
- NEWEX
- ISO country code (ISO 3166)
- DE · Germany
- City
- FRANKFURT
- Website
- WWW.NEWEX.COM
- Status
- EXPIRED
- Creation date
- 20060925 (25 Sep 2006)
- Last update date
- 20161128 (28 Nov 2016)
- Last validation date
- —
- Expiry date
- 20161128 (28 Nov 2016)
- Comments
- —
Operating MIC and other segments
This is a segment of operating MIC XFRA (DEUTSCHE BOERSE AG).
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XFRA | — | DEUTSCHE BOERSE AG | ACTIVE |
| XFRA | FRAV | BOERSE FRANKFURT - FREIVERKEHR - OFF-BOOK | ACTIVE |
| XFRA | FRAW | BOERSE FRANKFURT - SCALE - OFF-BOOK | ACTIVE |
| XFRA | FRAU | BOERSE FRANKFURT - REGULIERTERMARKT - OFF-BOOK | ACTIVE |
| XFRA | FRAS | BOERSE FRANKFURT - SCALE | ACTIVE |
| XFRA | XDBC | DEUTSCHE BOERSE AG - CUSTOMIZED INDICES | EXPIRED |
| XFRA | XDBV | DEUTSCHE BOERSE AG - VOLATILITY INDICES | EXPIRED |
| XFRA | FRAA | BOERSE FRANKFURT - REGULIERTER MARKT | ACTIVE |
| XFRA | FRAD | DEUTSCHE BOERSE MID-POINT CROSS | EXPIRED |
| XFRA | FRAB | BOERSE FRANKFURT - FREIVERKEHR | ACTIVE |
| XFRA | XDBX | DEUTSCHE BOERSE AG - INDICES | EXPIRED |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.