Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
SpreadOrBenchmarkCurveData
- Kind
- Component
- FIXML name
SprdBnchmkCurve- Category
- Common
- Pedigree
- Added FIX 4.3
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · Not in FIX 4.2
Description (from the Orchestra file)
The SpreadOrBenchmarkCurveData component block is primarily used for Fixed Income to convey spread to a benchmark security or curve.
Members (9)
| Tag | Name | Presence |
|---|---|---|
| 218 | SpreadPriceOffset | Optional |
| 220 | BenchmarkCurveCurrencyCurrency | Optional |
| 2950 | BenchmarkCurveCurrencyCodeSourceString, enumerated | Optional |
| 221 | BenchmarkCurveNameString, enumerated | Optional |
| 222 | BenchmarkCurvePointString | Optional |
| 662 | BenchmarkPricePrice | Optional |
| 663 | BenchmarkPriceTypeint, enumerated | Optional |
| 699 | BenchmarkSecurityIDString | Optional |
| 761 | BenchmarkSecurityIDSourceString, enumerated | Optional |
Used in
| Used by | Kind | Presence |
|---|---|---|
| IOI35=6 | Message | Optional |
| ExecutionReport35=8 | Message | Optional |
| NewOrderSingle35=D | Message | Optional |
| OrderCancelReplaceRequest35=G | Message | Optional |
| AllocationInstruction35=J | Message | Optional |
| Quote35=S | Message | Optional |
| SecurityDefinitionRequest35=c | Message | Optional |
| SecurityDefinition35=d | Message | Optional |
| NewOrderCross35=s | Message | Optional |
| CrossOrderCancelReplaceRequest35=t | Message | Optional |
| TradeCaptureReport35=AE | Message | Optional |
| QuoteStatusReport35=AI | Message | Optional |
| QuoteResponse35=AJ | Message | Optional |
| Confirmation35=AK | Message | Optional |
| AllocationReport35=AS | Message | Optional |
| CollateralRequest35=AX | Message | Optional |
| CollateralAssignment35=AY | Message | Optional |
| CollateralResponse35=AZ | Message | Optional |
| CollateralReport35=BA | Message | Optional |
| CollateralInquiry35=BB | Message | Optional |
| SecurityDefinitionUpdateReport35=BP | Message | Optional |
| AllocationInstructionAlert35=BM | Message | Optional |
| InstrmtMDReqGrp | Repeating group | Optional |
| ListOrdGrp | Repeating group | Optional |
| MDFullGrp | Repeating group | Optional |
| MDIncGrp | Repeating group | Optional |
| QuotReqGrp | Repeating group | Optional |
| QuotReqRjctGrp | Repeating group | Optional |
| SecListGrp | Repeating group | Optional |
| SecLstUpdRelSymGrp | Repeating group | Optional |
All 30 messages that include SpreadOrBenchmarkCurveData, directly or through other components
- AllocationInstruction
- AllocationInstructionAlert
- AllocationReport
- CollateralAssignment
- CollateralInquiry
- CollateralReport
- CollateralRequest
- CollateralResponse
- Confirmation
- CrossOrderCancelReplaceRequest
- ExecutionReport
- IOI
- MarketDataIncrementalRefresh
- MarketDataRequest
- MarketDataSnapshotFullRefresh
- NewOrderCross
- NewOrderList
- NewOrderSingle
- OrderCancelReplaceRequest
- Quote
- QuoteRequest
- QuoteRequestReject
- QuoteResponse
- QuoteStatusReport
- SecurityDefinition
- SecurityDefinitionRequest
- SecurityDefinitionUpdateReport
- SecurityList
- SecurityListUpdateReport
- TradeCaptureReport