Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
YieldType <235>
- Tag
235- Type
- String · code set
YieldTypeCodeSet - FIXML name
Typ- Pedigree
- Added FIX 4.2
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · Not in FIX 4.2
Description (from the Orchestra file)
Type of yield. (Note tag # was reserved in FIX 4.1, added in FIX 4.3)
Values (34)
| Value | Name |
|---|---|
| AFTERTAX | AfterTaxYield |
| ANNUAL | AnnualYield |
| ATISSUE | YieldAtIssue |
| AVGMATURITY | YieldToAverageMaturity |
| BOOK | BookYield |
| CALL | YieldToNextCall |
| CHANGE | YieldChangeSinceClose |
| CLOSE | ClosingYield |
| COMPOUND | CompoundYield |
| CURRENT | CurrentYield |
| GOVTEQUIV | GvntEquivalentYield |
| GROSS | TrueGrossYield |
| INFLATION | YieldWithInflationAssumption |
| INVERSEFLOATER | InverseFloaterBondYield |
| LASTCLOSE | MostRecentClosingYield |
| LASTMONTH | ClosingYieldMostRecentMonth |
| LASTQUARTER | ClosingYieldMostRecentQuarter |
| LASTYEAR | ClosingYieldMostRecentYear |
| LONGAVGLIFE | YieldToLongestAverageLife |
| MARK | MarkToMarketYield |
| MATURITY | YieldToMaturity |
| NEXTREFUND | YieldToNextRefund |
| OPENAVG | OpenAverageYield |
| PREVCLOSE | PreviousCloseYield |
| PROCEEDS | ProceedsYield |
| PUT | YieldToNextPut |
| SEMIANNUAL | SemiAnnualYield |
| SHORTAVGLIFE | YieldToShortestAverageLife |
| SIMPLE | SimpleYield |
| TAXEQUIV | TaxEquivalentYield |
| TENDER | YieldToTenderDate |
| TRUE | TrueYield |
| VALUE1_32 | YieldValueOf32nds |
| WORST | YieldToWorst |
Used in
Components and repeating groups (1)
| Name | Kind | Presence |
|---|---|---|
| YieldData | Component | Optional |
All 24 messages that can carry YieldType, including through components and groups
- AllocationInstruction
- AllocationInstructionAlert
- AllocationReport
- Confirmation
- CrossOrderCancelReplaceRequest
- ExecutionReport
- IOI
- MarketDataIncrementalRefresh
- MarketDataSnapshotFullRefresh
- NewOrderCross
- NewOrderList
- NewOrderSingle
- OrderCancelReplaceRequest
- Quote
- QuoteRequest
- QuoteRequestReject
- QuoteResponse
- QuoteStatusReport
- SecurityDefinition
- SecurityDefinitionRequest
- SecurityDefinitionUpdateReport
- SecurityList
- SecurityListUpdateReport
- TradeCaptureReport