Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
CorporateAction <292>
- Tag
292- Type
- MultipleCharValue (base String) · code set
CorporateActionCodeSet - FIXML name
CorpActn- Pedigree
- Added FIX 4.2
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · FIX 4.2 ✓
Description (from the Orchestra file)
Identifies the type of Corporate Action.
Values (23)
| Value | Name |
|---|---|
| A | ExDividend |
| B | ExDistribution |
| C | ExRights |
| D | New |
| E | ExInterest |
| F | CashDividend |
| G | StockDividend |
| H | NonIntegerStockSplit |
| I | ReverseStockSplit |
| J | StandardIntegerStockSplit |
| K | PositionConsolidation |
| L | LiquidationReorganization |
| M | MergerReorganization |
| N | RightsOffering |
| O | ShareholderMeeting |
| P | Spinoff |
| Q | TenderOffer |
| R | Warrant |
| S | SpecialAction |
| T | SymbolConversion |
| U | CUSIP |
| V | LeapRollover |
| W | SuccessionEvent |
Used in
Messages (5)
| Message | MsgType | Presence |
|---|---|---|
| MarketDataSnapshotFullRefresh | W | Optional |
| SecurityDefinition | d | Optional |
| SecurityStatus | f | Optional |
| SecurityDefinitionUpdateReport | BP | Optional |
| SecurityListUpdateReport | BK | Optional |
Components and repeating groups (4)
| Name | Kind | Presence |
|---|---|---|
| MDIncGrp | Repeating group | Optional |
| RelSymDerivSecGrp | Repeating group | Optional |
| RelSymDerivSecUpdGrp | Repeating group | Optional |
| SecMassStatGrp | Repeating group | Optional |