Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
ComplianceID <376>
- Tag
376- Type
- String
- FIXML name
ComplianceID- Pedigree
- Added FIX 4.2
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · FIX 4.2 ✓
Description (from the Orchestra file)
ID used to represent this transaction for compliance purposes (e.g. OATS reporting).
Used in
Messages (17)
| Message | MsgType | Presence |
|---|---|---|
| ExecutionReport | 8 | Optional |
| NewOrderSingle | D | Optional |
| OrderCancelRequest | F | Optional |
| OrderCancelReplaceRequest | G | Optional |
| QuoteRequest | R | Optional |
| Quote | S | Optional |
| MassQuoteAck | b | Optional |
| SecurityDefinitionRequest | c | Optional |
| MassQuote | i | Optional |
| NewOrderCross | s | Optional |
| CrossOrderCancelReplaceRequest | t | Optional |
| NewOrderMultileg | AB | Optional |
| MultilegOrderCancelReplace | AC | Optional |
| OrderMassActionReport | BZ | Optional |
| OrderMassActionRequest | CA | Optional |
| CrossRequest | DS | Optional |
| CrossRequestAck | DT | Optional |
Components and repeating groups (5)
| Name | Kind | Presence |
|---|---|---|
| ListOrdGrp | Repeating group | Optional |
| SideCrossOrdCxlGrp | Repeating group | Optional |
| TrdCapRptSideGrp | Repeating group | Optional |
| TrdCapRptAckSideGrp | Repeating group | Optional |
| TrdMatchSideGrp | Repeating group | Optional |
All 22 messages that can carry ComplianceID, including through components and groups
- CrossOrderCancelReplaceRequest
- CrossOrderCancelRequest
- CrossRequest
- CrossRequestAck
- ExecutionReport
- MassQuote
- MassQuoteAck
- MultilegOrderCancelReplace
- NewOrderCross
- NewOrderList
- NewOrderMultileg
- NewOrderSingle
- OrderCancelReplaceRequest
- OrderCancelRequest
- OrderMassActionReport
- OrderMassActionRequest
- Quote
- QuoteRequest
- SecurityDefinitionRequest
- TradeCaptureReport
- TradeCaptureReportAck
- TradeMatchReport