Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
OwnerType <522>
- Tag
522- Type
- int · code set
OwnerTypeCodeSet - FIXML name
OwnerTyp- Pedigree
- Added FIX 4.3
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · Not in FIX 4.2
Description (from the Orchestra file)
Identifies the type of owner.
Values (22)
| Value | Name |
|---|---|
| 1 | IndividualInvestor |
| 2 | PublicCompany |
| 3 | PrivateCompany |
| 4 | IndividualTrustee |
| 5 | CompanyTrustee |
| 6 | PensionPlan |
| 7 | CustodianUnderGiftsToMinorsAct |
| 8 | Trusts |
| 9 | Fiduciaries |
| 10 | NetworkingSubAccount |
| 11 | NonProfitOrganization |
| 12 | CorporateBody |
| 13 | Nominee |
| 14 | InstitutionalCustomer |
| 15 | Combined |
| 16 | MemberFirmEmployee |
| 17 | MarketMakingAccount |
| 18 | ProprietaryAccount |
| 19 | NonbrokerDealer |
| 20 | UnknownBeneficialOwnerType |
| 21 | FirmsErrorAccount |
| 22 | FirmAgencyAveragePriceAccount |
Used in
Messages (5)
| Message | MsgType | Presence |
|---|---|---|
| ExecutionReport | 8 | Optional |
| NewOrderSingle | D | Optional |
| OrderCancelReplaceRequest | G | Optional |
| Quote | S | Optional |
| MultilegOrderCancelReplace | AC | Optional |
Components and repeating groups (2)
| Name | Kind | Presence |
|---|---|---|
| RgstDtlsGrp | Repeating group | Optional |
| TrdCapRptSideGrp | Repeating group | Optional |