XDUB
IRISH STOCK EXCHANGE - ALL MARKET
ACTIVE OPRT · Operating NSPD IE · DUBLIN
- MIC
- XDUB
- Operating MIC
- XDUB
- MIC type
- OPRT · Operating
- Market name-institution description
- IRISH STOCK EXCHANGE - ALL MARKET
- Legal entity name
- —
- LEI
- 635400DZBUIMTBCXGA12
- Market category code
- NSPD · Not Specified
- Acronym
- ISE
- ISO country code (ISO 3166)
- IE · Ireland
- City
- DUBLIN
- Website
- WWW.ISE.IE
- Status
- ACTIVE
- Creation date
- 20071126 (26 Nov 2007)
- Last update date
- 20071126 (26 Nov 2007)
- Last validation date
- —
- Expiry date
- —
- Comments
- —
Segment MICs
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XDUB | EDBT | EURONEXT DUBLIN - TRADED BONDS | ACTIVE |
| XDUB | EDGL | GLOBAL EXCHANGE MARKET - TRADED BONDS | ACTIVE |
| XDUB | XMSM | EURONEXT DUBLIN | ACTIVE |
| XDUB | XESM | EURONEXT GROWTH DUBLIN | ACTIVE |
| XDUB | XEYE | IRISH STOCK EXCHANGE - GLOBAL EXCHANGE MARKET | ACTIVE |
| XDUB | XATL | ATLANTIC SECURITIES MARKET | ACTIVE |
| XDUB | XASM | IRISH STOCK EXCHANGE - GLOBAL EXCHANGE MARKET | EXPIRED |
| XDUB | XIEX | IRISH STOCK EXCHANGE - ENTERPRISE SECURITIES MARKET | EXPIRED |
| XDUB | DDUB | EURONEXT DUBLIN– DARK BOOK FACILITY | ACTIVE |
| XDUB | XACD | EURONEXT ACCESS DUBLIN | ACTIVE |
| XDUB | XGPS | EURONEXT DUBLIN - MTF | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.