XETR
XETRA
ACTIVE OPRT · Operating NSPD DE · FRANKFURT
- MIC
- XETR
- Operating MIC
- XETR
- MIC type
- OPRT · Operating
- Market name-institution description
- XETRA
- Legal entity name
- —
- LEI
- 529900G3SW56SHYNPR95
- Market category code
- NSPD · Not Specified
- Acronym
- XETRA
- ISO country code (ISO 3166)
- DE · Germany
- City
- FRANKFURT
- Website
- WWW.DEUTSCHE-BOERSE.COM
- Status
- ACTIVE
- Creation date
- 20050627 (27 Jun 2005)
- Last update date
- 20161128 (28 Nov 2016)
- Last validation date
- —
- Expiry date
- —
- Comments
- —
Segment MICs
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XETR | XEUB | EUREX BONDS | EXPIRED |
| XETR | XETV | XETRA - FREIVERKEHR - OFF-BOOK | ACTIVE |
| XETR | XETW | XETRA - SCALE - OFF-BOOK | ACTIVE |
| XETR | XETU | XETRA - REGULIERTERMARKT - OFF-BOOK | ACTIVE |
| XETR | XETS | XETRA - SCALE | ACTIVE |
| XETR | XETB | XETRA - FREIVERKEHR | ACTIVE |
| XETR | XETA | XETRA - REGULIERTER MARKT | ACTIVE |
| XETR | XETE | XETRA - NON-FINANCIAL INSTRUMENTS | ACTIVE |
| XETR | XETX | XETRA - NON-FINANCIAL INSTRUMENTS - OFF-BOOK | ACTIVE |
| XETR | XEMA | XETRA MIDPOINT REGULATED MARKET | ACTIVE |
| XETR | XEMI | XETRA MIDPOINT SCALE | ACTIVE |
| XETR | XEMB | XETRA MIDPOINT OPEN MARKET | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.