XMOT
EURONEXT - ACCESS MILAN
ACTIVE SGMT · Segment MLTF IT · MILAN
- MIC
- XMOT
- Operating MIC
- XMIL
- MIC type
- SGMT · Segment
- Market name-institution description
- EURONEXT - ACCESS MILAN
- Legal entity name
- BORSA ITALIANA S.P.A.
- LEI
- 8156005391EE905D3124
- Market category code
- MLTF · Multilateral Trading Facility
- Acronym
- —
- ISO country code (ISO 3166)
- IT · Italy
- City
- MILAN
- Website
- WWW.BORSAITALIANA.IT
- Status
- ACTIVE
- Creation date
- 20090727 (27 Jul 2009)
- Last update date
- 20230925 (25 Sep 2023)
- Last validation date
- 20230925 (25 Sep 2023)
- Expiry date
- —
- Comments
- MTF OF BONDS MANAGED AND ORGANISED BY BORSA ITALIANA.
Operating MIC and other segments
This is a segment of operating MIC XMIL (BORSA ITALIANA S.P.A.).
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XMIL | — | BORSA ITALIANA S.P.A. | ACTIVE |
| XMIL | ETLX | EUROTLX | ACTIVE |
| XMIL | SEDX | SECURITISED DERIVATIVES MARKET | ACTIVE |
| XMIL | ETFP | ELECTRONIC ETF, ETC/ETN AND OPEN-END FUNDS MARKET | ACTIVE |
| XMIL | MOTX | ELECTRONIC BOND MARKET | ACTIVE |
| XMIL | EXGM | EURONEXT GROWTH MILAN | ACTIVE |
| XMIL | MTAH | BORSA ITALIANA - TRADING AFTER HOURS | ACTIVE |
| XMIL | ATFX | ATFUND MTF | ACTIVE |
| XMIL | MIVX | EURONEXT MIV MILAN | ACTIVE |
| XMIL | XAIM | AIM ITALIA - MERCATO ALTERNATIVO DEL CAPITALE | EXPIRED |
| XMIL | XDMI | ITALIAN DERIVATIVES MARKET | ACTIVE |
| XMIL | MACX | MERCATO ALTERNATIVO DEL CAPITALE | EXPIRED |
| XMIL | MTAA | EURONEXT MILAN | ACTIVE |
| XMIL | BGEM | BORSA ITALIANA GLOBAL EQUITY MARKET | ACTIVE |
| XMIL | DMIL | BORSA ITALIANA - DARK BOOK FACILITY | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.