XMIL
BORSA ITALIANA S.P.A.
ACTIVE OPRT · Operating NSPD IT · MILAN
- MIC
- XMIL
- Operating MIC
- XMIL
- MIC type
- OPRT · Operating
- Market name-institution description
- BORSA ITALIANA S.P.A.
- Legal entity name
- BORSA ITALIANA S.P.A.
- LEI
- 8156005391EE905D3124
- Market category code
- NSPD · Not Specified
- Acronym
- —
- ISO country code (ISO 3166)
- IT · Italy
- City
- MILAN
- Website
- WWW.BORSAITALIANA.IT
- Status
- ACTIVE
- Creation date
- 20071224 (24 Dec 2007)
- Last update date
- 20230424 (24 Apr 2023)
- Last validation date
- 20230424 (24 Apr 2023)
- Expiry date
- —
- Comments
- —
Segment MICs
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XMIL | ETLX | EUROTLX | ACTIVE |
| XMIL | SEDX | SECURITISED DERIVATIVES MARKET | ACTIVE |
| XMIL | ETFP | ELECTRONIC ETF, ETC/ETN AND OPEN-END FUNDS MARKET | ACTIVE |
| XMIL | XMOT | EURONEXT - ACCESS MILAN | ACTIVE |
| XMIL | MOTX | ELECTRONIC BOND MARKET | ACTIVE |
| XMIL | EXGM | EURONEXT GROWTH MILAN | ACTIVE |
| XMIL | MTAH | BORSA ITALIANA - TRADING AFTER HOURS | ACTIVE |
| XMIL | ATFX | ATFUND MTF | ACTIVE |
| XMIL | MIVX | EURONEXT MIV MILAN | ACTIVE |
| XMIL | XAIM | AIM ITALIA - MERCATO ALTERNATIVO DEL CAPITALE | EXPIRED |
| XMIL | XDMI | ITALIAN DERIVATIVES MARKET | ACTIVE |
| XMIL | MACX | MERCATO ALTERNATIVO DEL CAPITALE | EXPIRED |
| XMIL | MTAA | EURONEXT MILAN | ACTIVE |
| XMIL | BGEM | BORSA ITALIANA GLOBAL EQUITY MARKET | ACTIVE |
| XMIL | DMIL | BORSA ITALIANA - DARK BOOK FACILITY | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.