XNFI
NASDAQ FIXED INCOME TRADING
ACTIVE SGMT · Segment NSPD US · NEW YORK
- MIC
- XNFI
- Operating MIC
- XNAS
- MIC type
- SGMT · Segment
- Market name-institution description
- NASDAQ FIXED INCOME TRADING
- Legal entity name
- —
- LEI
- —
- Market category code
- NSPD · Not Specified
- Acronym
- —
- ISO country code (ISO 3166)
- US · United States
- City
- NEW YORK
- Website
- WWW.NASDAQ.COM
- Status
- ACTIVE
- Creation date
- 20181126 (26 Nov 2018)
- Last update date
- 20181126 (26 Nov 2018)
- Last validation date
- —
- Expiry date
- —
- Comments
- —
Operating MIC and other segments
This is a segment of operating MIC XNAS (NASDAQ - ALL MARKETS).
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XNAS | — | NASDAQ - ALL MARKETS | ACTIVE |
| XNAS | ESPD | NASDAQ OMX ESPEED | EXPIRED |
| XNAS | MELO | NASDAQ MIDPOINT-ELO (M-ELO) | ACTIVE |
| XNAS | NASD | NSDQ DARK | ACTIVE |
| XNAS | XNMS | NASDAQ GLOBAL MARKET | ACTIVE |
| XNAS | XNDQ | NASDAQ OPTIONS MARKET | ACTIVE |
| XNAS | XNGS | NASDAQ GLOBAL SELECT MARKET | ACTIVE |
| XNAS | XNCM | NASDAQ CAPITAL MARKET | ACTIVE |
| XNAS | XNIM | NASDAQ INTERMARKET | ACTIVE |
| XNAS | XBOS | NASDAQ TEXAS | ACTIVE |
| XNAS | BOSD | NASDAQ TEXAS DARK | ACTIVE |
| XNAS | XBXO | NASDAQ TEXAS OPTIONS | ACTIVE |
| XNAS | XPOR | NASDAQ PORTAL | ACTIVE |
| XNAS | XPSX | NASDAQ PSX | ACTIVE |
| XNAS | XBRT | BRUT | ACTIVE |
| XNAS | PSXD | NASDAQ PSX DARK | ACTIVE |
| XNAS | XPBT | NASDAQ OMX FUTURES EXCHANGE | EXPIRED |
| XNAS | XPHO | NASDAQ PHLX OPTIONS | ACTIVE |
| XNAS | XPHL | NASDAQ PHLX | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.