XPBT
NASDAQ OMX FUTURES EXCHANGE
EXPIRED SGMT · Segment NSPD US · PHILADELPHIA
- MIC
- XPBT
- Operating MIC
- XNAS
- MIC type
- SGMT · Segment
- Market name-institution description
- NASDAQ OMX FUTURES EXCHANGE
- Legal entity name
- NASDAQ FUTURES, INC.
- LEI
- 5493002QEVJSI5TKS584
- Market category code
- NSPD · Not Specified
- Acronym
- NFX
- ISO country code (ISO 3166)
- US · United States
- City
- PHILADELPHIA
- Website
- WWW.NASDAQTRADER.COM
- Status
- EXPIRED
- Creation date
- 20090323 (23 Mar 2009)
- Last update date
- 20240722 (22 Jul 2024)
- Last validation date
- —
- Expiry date
- 20240722 (22 Jul 2024)
- Comments
- NASDAQ ACQUIRED THE PHILADELPHIA STOCK EXCHANGE (PHLX)
Operating MIC and other segments
This is a segment of operating MIC XNAS (NASDAQ - ALL MARKETS).
| Operating MIC | Segment MIC | Venue name | Status |
|---|---|---|---|
| XNAS | — | NASDAQ - ALL MARKETS | ACTIVE |
| XNAS | XNFI | NASDAQ FIXED INCOME TRADING | ACTIVE |
| XNAS | ESPD | NASDAQ OMX ESPEED | EXPIRED |
| XNAS | MELO | NASDAQ MIDPOINT-ELO (M-ELO) | ACTIVE |
| XNAS | NASD | NSDQ DARK | ACTIVE |
| XNAS | XNMS | NASDAQ GLOBAL MARKET | ACTIVE |
| XNAS | XNDQ | NASDAQ OPTIONS MARKET | ACTIVE |
| XNAS | XNGS | NASDAQ GLOBAL SELECT MARKET | ACTIVE |
| XNAS | XNCM | NASDAQ CAPITAL MARKET | ACTIVE |
| XNAS | XNIM | NASDAQ INTERMARKET | ACTIVE |
| XNAS | XBOS | NASDAQ TEXAS | ACTIVE |
| XNAS | BOSD | NASDAQ TEXAS DARK | ACTIVE |
| XNAS | XBXO | NASDAQ TEXAS OPTIONS | ACTIVE |
| XNAS | XPOR | NASDAQ PORTAL | ACTIVE |
| XNAS | XPSX | NASDAQ PSX | ACTIVE |
| XNAS | XBRT | BRUT | ACTIVE |
| XNAS | PSXD | NASDAQ PSX DARK | ACTIVE |
| XNAS | XPHO | NASDAQ PHLX OPTIONS | ACTIVE |
| XNAS | XPHL | NASDAQ PHLX | ACTIVE |
Search all 2,893 codes in the ISO 10383 list published by SWIFT.