Prediction Markets Weekly data
Weekly notional on Kalshi and Polymarket's international exchange by section and venue. Sports markets are excluded from every figure. Notional is $1 face per contract, not cash. This page shows no prices; where our editions quote markets, those are prices, not probabilities.
2026-W46
Weekly notional by section, both venues
2026-W46: snapshots 9 Nov 2026, 00:03 UTC to 16 Nov 2026, 00:19 UTC
Financial contracts excluding crypto, by subcategory
2026-W46: snapshots 9 Nov 2026, 00:03 UTC to 16 Nov 2026, 00:19 UTC
| Section | Venue | Weekly notional | Open interest (end) | Active markets |
|---|---|---|---|---|
| Financial, excluding crypto | Kalshi | $476.2m | $66.9m | 34,085 |
| Financial, excluding crypto | Polymarket (intl) | $66.8m | $32.4m | 4,818 |
| Crypto | Kalshi | $3.45bn | $32.8m | 29,143 |
| Crypto | Polymarket (intl) | $175.5m | $42.4m | 23,422 |
| Politics | Kalshi | $123.5m | $533.7m | 7,324 |
| Politics | Polymarket (intl) | $64.3m | $130.9m | 7,389 |
| Other | Kalshi | $51.1m | $73.8m | 14,921 |
| Other | Polymarket (intl) | $24.4m | $13.6m | 11,780 |
Full edition with tables and downloads: 2026-W46 data page.
2026-W45
Weekly notional by section, both venues
2026-W45: snapshots 2 Nov 2026, 00:06 UTC to 9 Nov 2026, 00:03 UTC
Financial contracts excluding crypto, by subcategory
2026-W45: snapshots 2 Nov 2026, 00:06 UTC to 9 Nov 2026, 00:03 UTC
| Section | Venue | Weekly notional | Open interest (end) | Active markets |
|---|---|---|---|---|
| Financial, excluding crypto | Kalshi | $411.9m | $52.7m | 36,795 |
| Financial, excluding crypto | Polymarket (intl) | $21.6m | $23.0m | 5,374 |
| Crypto | Kalshi | $2.92bn | $30.2m | 27,271 |
| Crypto | Polymarket (intl) | $168.9m | $42.5m | 22,189 |
| Politics | Kalshi | $1.12bn | $505.9m | 14,385 |
| Politics | Polymarket (intl) | $287.3m | $129.5m | 11,491 |
| Other | Kalshi | $45.9m | $67.4m | 14,712 |
| Other | Polymarket (intl) | $20.7m | $11.5m | 12,137 |
Full edition with tables and downloads: 2026-W45 data page.
Methodology. No prices are shown. Market quotes are prices, not probabilities. Not investment advice.