Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
Instrument
- Kind
- Component
- FIXML name
Instrmt- Category
- Common
- Pedigree
- Added FIX 4.3
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · Not in FIX 4.2
This page shows the Instrument component as defined in FIX 4.4. For the current standard, see Instrument in FIX Latest.
Description (from the Orchestra file)
The Instrument component block contains all the fields commonly used to describe a security or instrument. Typically the data elements in this component block are considered the static data of a security, data that may be commonly found in a security master database. The Instrument component block can be used to describe any asset type supported by FIX.
Members (43)
| Tag | Name | Presence |
|---|---|---|
| 55 | SymbolString | Optional |
| 65 | SymbolSfxString | Optional |
| 48 | SecurityIDString | Optional |
| 22 | SecurityIDSourceString, enumerated | Optional |
| 454 | SecAltIDGrpRepeating group · NumInGroup NoSecurityAltID (454) · 2 members | Optional |
| 460 | Productint, enumerated | Optional |
| 461 | CFICodeString | Optional |
| 167 | SecurityTypeString, enumerated | Optional |
| 762 | SecuritySubTypeString | Optional |
| 200 | MaturityMonthYearMonthYear | Optional |
| 541 | MaturityDateLocalMktDate | Optional |
| 201 | PutOrCallint, enumerated | Optional |
| 224 | CouponPaymentDateLocalMktDate | Optional |
| 225 | IssueDateLocalMktDate | Optional |
| 239 | RepoCollateralSecurityTypeString | Optional |
| 226 | RepurchaseTermint | Optional |
| 227 | RepurchaseRatePercentage | Optional |
| 228 | Factorfloat | Optional |
| 255 | CreditRatingString | Optional |
| 543 | InstrRegistryString | Optional |
| 470 | CountryOfIssueCountry | Optional |
| 471 | StateOrProvinceOfIssueString | Optional |
| 472 | LocaleOfIssueString | Optional |
| 240 | RedemptionDateLocalMktDate | Optional |
| 202 | StrikePricePrice | Optional |
| 947 | StrikeCurrencyCurrency | Optional |
| 206 | OptAttributechar | Optional |
| 231 | ContractMultiplierfloat | Optional |
| 223 | CouponRatePercentage | Optional |
| 207 | SecurityExchangeExchange | Optional |
| 106 | IssuerString | Optional |
| 348 | EncodedIssuerLenLength | Optional |
| 349 | EncodedIssuerdata | Optional |
| 107 | SecurityDescString | Optional |
| 350 | EncodedSecurityDescLenLength | Optional |
| 351 | EncodedSecurityDescdata | Optional |
| 691 | PoolString | Optional |
| 667 | ContractSettlMonthMonthYear | Optional |
| 875 | CPProgramint, enumerated | Optional |
| 876 | CPRegTypeString | Optional |
| 864 | EvntGrpRepeating group · NumInGroup NoEvents (864) · 4 members | Optional |
| 873 | DatedDateLocalMktDate | Optional |
| 874 | InterestAccrualDateLocalMktDate | Optional |
Used in
| Used by | Kind | Presence |
|---|---|---|
| IOI35=6 | Message | Required |
| Advertisement35=7 | Message | Required |
| ExecutionReport35=8 | Message | Required |
| NewOrderSingle35=D | Message | Required |
| OrderCancelRequest35=F | Message | Required |
| OrderCancelReplaceRequest35=G | Message | Required |
| OrderStatusRequest35=H | Message | Required |
| AllocationInstruction35=J | Message | Required |
| DontKnowTrade35=Q | Message | Required |
| Quote35=S | Message | Required |
| MarketDataSnapshotFullRefresh35=W | Message | Required |
| QuoteStatusRequest35=a | Message | Required |
| SecurityDefinitionRequest35=c | Message | Optional |
| SecurityDefinition35=d | Message | Optional |
| SecurityStatusRequest35=e | Message | Required |
| SecurityStatus35=f | Message | Required |
| OrderMassCancelRequest35=q | Message | Optional |
| OrderMassCancelReport35=r | Message | Optional |
| NewOrderCross35=s | Message | Required |
| CrossOrderCancelReplaceRequest35=t | Message | Required |
| CrossOrderCancelRequest35=u | Message | Required |
| SecurityListRequest35=x | Message | Optional |
| NewOrderMultileg35=AB | Message | Required |
| MultilegOrderCancelReplace35=AC | Message | Required |
| TradeCaptureReportRequest35=AD | Message | Optional |
| TradeCaptureReport35=AE | Message | Required |
| OrderMassStatusRequest35=AF | Message | Optional |
| QuoteStatusReport35=AI | Message | Required |
| QuoteResponse35=AJ | Message | Required |
| Confirmation35=AK | Message | Required |
| PositionMaintenanceRequest35=AL | Message | Required |
| PositionMaintenanceReport35=AM | Message | Required |
| RequestForPositions35=AN | Message | Optional |
| RequestForPositionsAck35=AO | Message | Optional |
| PositionReport35=AP | Message | Optional |
| TradeCaptureReportRequestAck35=AQ | Message | Required |
| TradeCaptureReportAck35=AR | Message | Required |
| AllocationReport35=AS | Message | Required |
| AssignmentReport35=AW | Message | Optional |
| CollateralRequest35=AX | Message | Optional |
| CollateralAssignment35=AY | Message | Optional |
| CollateralResponse35=AZ | Message | Optional |
| CollateralReport35=BA | Message | Optional |
| CollateralInquiry35=BB | Message | Optional |
| CollateralInquiryAck35=BG | Message | Optional |
| InstrmtGrp | Repeating group | Optional |
| InstrmtMDReqGrp | Repeating group | Required |
| InstrmtStrkPxGrp | Repeating group | Required |
| ListOrdGrp | Repeating group | Required |
| MDIncGrp | Repeating group | Optional |
| QuotCxlEntriesGrp | Repeating group | Optional |
| QuotEntryAckGrp | Repeating group | Optional |
| QuotEntryGrp | Repeating group | Optional |
| QuotReqGrp | Repeating group | Required |
| QuotReqRjctGrp | Repeating group | Required |
| RelSymDerivSecGrp | Repeating group | Optional |
| RFQReqGrp | Repeating group | Required |
| SecListGrp | Repeating group | Optional |
All 59 messages that include Instrument, directly or through other components
- Advertisement
- AllocationInstruction
- AllocationReport
- AssignmentReport
- CollateralAssignment
- CollateralInquiry
- CollateralInquiryAck
- CollateralReport
- CollateralRequest
- CollateralResponse
- Confirmation
- CrossOrderCancelReplaceRequest
- CrossOrderCancelRequest
- DerivativeSecurityList
- DontKnowTrade
- ExecutionReport
- IOI
- ListStrikePrice
- MarketDataIncrementalRefresh
- MarketDataRequest
- MarketDataSnapshotFullRefresh
- MassQuote
- MassQuoteAcknowledgement
- MultilegOrderCancelReplace
- NewOrderCross
- NewOrderList
- NewOrderMultileg
- NewOrderSingle
- News
- OrderCancelReplaceRequest
- OrderCancelRequest
- OrderMassCancelReport
- OrderMassCancelRequest
- OrderMassStatusRequest
- OrderStatusRequest
- PositionMaintenanceReport
- PositionMaintenanceRequest
- PositionReport
- Quote
- QuoteCancel
- QuoteRequest
- QuoteRequestReject
- QuoteResponse
- QuoteStatusReport
- QuoteStatusRequest
- RFQRequest
- RequestForPositions
- RequestForPositionsAck
- SecurityDefinition
- SecurityDefinitionRequest
- SecurityList
- SecurityListRequest
- SecurityStatus
- SecurityStatusRequest
- TradeCaptureReport
- TradeCaptureReportAck
- TradeCaptureReportRequest
- TradeCaptureReportRequestAck