Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
Instrument
- Kind
- Component
- FIXML name
Instrmt- Category
- Common
- Pedigree
- Added FIX 4.3
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · Not in FIX 4.2
Description (from the Orchestra file)
The Instrument component block contains all the fields commonly used to describe a security or instrument. Typically the data elements in this component block are considered the static data of a security, data that may be commonly found in a security master database. The Instrument component block can be used to describe any asset type supported by FIX.
Members (174)
| Tag | Name | Presence |
|---|---|---|
| 55 | SymbolString | Optional |
| 65 | SymbolSfxString, enumerated | Optional |
| 48 | SecurityIDString | Optional |
| 22 | SecurityIDSourceString, enumerated | Optional |
| 454 | SecAltIDGrpRepeating group · NumInGroup NoSecurityAltID (454) · 3 members | Optional |
| 460 | Productint, enumerated | Optional |
| 1227 | ProductComplexString | Optional |
| 1151 | SecurityGroupString | Optional |
| 461 | CFICodeString | Optional |
| 2891 | UPICodeString | Optional |
| 167 | SecurityTypeString, enumerated | Optional |
| 762 | SecuritySubTypeString | Optional |
| 200 | MaturityMonthYearMonthYear | Optional |
| 541 | MaturityDateLocalMktDate | Optional |
| 1079 | MaturityTimeTZTimeOnly | Optional |
| 2982 | MaturityFrequencyUnitString, enumerated | Optional |
| 2983 | MaturityFrequencyPeriodint | Optional |
| 966 | SettleOnOpenFlagString | Optional |
| 1049 | InstrmtAssignmentMethodchar, enumerated | Optional |
| 965 | SecurityStatusString, enumerated | Optional |
| 224 | CouponPaymentDateLocalMktDate | Optional |
| 1449 | RestructuringTypeString, enumerated | Optional |
| 1450 | SeniorityString, enumerated | Optional |
| 1451 | NotionalPercentageOutstandingPercentage | Optional |
| 1452 | OriginalNotionalPercentageOutstandingPercentage | Optional |
| 1457 | AttachmentPointPercentage | Optional |
| 1458 | DetachmentPointPercentage | Optional |
| 1739 | ObligationTypeString, enumerated | Optional |
| 2210 | AssetGroupint, enumerated | Optional |
| 1938 | AssetClassint, enumerated | Optional |
| 1939 | AssetSubClassint, enumerated | Optional |
| 1940 | AssetTypeString | Optional |
| 2735 | AssetSubTypeString | Optional |
| 1976 | SecondaryAssetGrpRepeating group · NumInGroup NoSecondaryAssetClasses (1976) · 4 members | Optional |
| 2304 | AssetAttributeGrpRepeating group · NumInGroup NoAssetAttributes (2304) · 3 members | Optional |
| 1941 | SwapClassString, enumerated | Optional |
| 1575 | SwapSubClassString, enumerated | Optional |
| 1942 | NthToDefaultint | Optional |
| 1943 | MthToDefaultint | Optional |
| 1944 | SettledEntityMatrixSourceString | Optional |
| 1945 | SettledEntityMatrixPublicationDateLocalMktDate | Optional |
| 1946 | CouponTypeint, enumerated | Optional |
| 1947 | TotalIssuedAmountAmt | Optional |
| 1948 | CouponFrequencyPeriodint | Optional |
| 1949 | CouponFrequencyUnitString, enumerated | Optional |
| 1950 | CouponDayCountint, enumerated | Optional |
| 2879 | CouponOtherDayCountString | Optional |
| 1951 | ConvertibleBondEquityIDString | Optional |
| 1952 | ConvertibleBondEquityIDSourceString, enumerated | Optional |
| 1953 | ContractPriceRefMonthMonthYear | Optional |
| 1954 | LienSeniorityint, enumerated | Optional |
| 1955 | LoanFacilityint, enumerated | Optional |
| 1956 | ReferenceEntityTypeint, enumerated | Optional |
| 1957 | IndexSeriesint | Optional |
| 1958 | IndexAnnexVersionint | Optional |
| 1959 | IndexAnnexDateLocalMktDate | Optional |
| 1960 | IndexAnnexSourceString | Optional |
| 1577 | SettlRateIndexString | Optional |
| 1580 | SettlRateIndexLocationString | Optional |
| 1581 | OptionExpirationDescString | Optional |
| 1678 | EncodedOptionExpirationDescLenLength | Optional |
| 1697 | EncodedOptionExpirationDescdata | Optional |
| 225 | IssueDateLocalMktDate | Optional |
| 239 | RepoCollateralSecurityTypeString | Optional Deprecated |
| 226 | RepurchaseTermint | Optional Deprecated |
| 227 | RepurchaseRatePercentage | Optional Deprecated |
| 228 | Factorfloat | Optional |
| 255 | CreditRatingString | Optional |
| 543 | InstrRegistryString | Optional |
| 470 | CountryOfIssueCountry | Optional |
| 471 | StateOrProvinceOfIssueString | Optional |
| 472 | LocaleOfIssueString | Optional |
| 240 | RedemptionDateLocalMktDate | Optional Deprecated |
| 202 | StrikePricePrice | Optional |
| 2578 | OrigStrikePricePrice | Optional |
| 2577 | StrikePricePrecisionint | Optional |
| 947 | StrikeCurrencyCurrency | Optional |
| 2904 | StrikeCurrencyCodeSourceString, enumerated | Optional |
| 967 | StrikeMultiplierfloat | Optional |
| 968 | StrikeValuefloat | Optional |
| 1698 | StrikeUnitOfMeasureString, enumerated | Optional |
| 1866 | StrikeIndexString | Optional |
| 2600 | StrikeIndexCurvePointString | Optional |
| 2001 | StrikeIndexSpreadPriceOffset | Optional |
| 2601 | StrikeIndexQuoteint, enumerated | Optional |
| 1478 | StrikePriceDeterminationMethodint, enumerated | Optional |
| 1479 | StrikePriceBoundaryMethodint, enumerated | Optional |
| 1480 | StrikePriceBoundaryPrecisionPercentage | Optional |
| 1481 | UnderlyingPriceDeterminationMethodint, enumerated | Optional |
| 206 | OptAttributechar | Optional |
| 231 | ContractMultiplierfloat | Optional |
| 1435 | ContractMultiplierUnitint, enumerated | Optional |
| 2353 | TradingUnitPeriodMultiplierint | Optional |
| 1439 | FlowScheduleTypeint, enumerated | Optional |
| 969 | MinPriceIncrementfloat | Optional |
| 1146 | MinPriceIncrementAmountAmt | Optional |
| 996 | UnitOfMeasureString, enumerated | Optional |
| 1147 | UnitOfMeasureQtyQty | Optional |
| 1716 | UnitOfMeasureCurrencyCurrency | Optional |
| 2905 | UnitOfMeasureCurrencyCodeSourceString, enumerated | Optional |
| 1191 | PriceUnitOfMeasureString, enumerated | Optional |
| 1192 | PriceUnitOfMeasureQtyQty | Optional |
| 1717 | PriceUnitOfMeasureCurrencyCurrency | Optional |
| 2906 | PriceUnitOfMeasureCurrencyCodeSourceString, enumerated | Optional |
| 1193 | SettlMethodString, enumerated | Optional |
| 2579 | SettlSubMethodint, enumerated | Optional |
| 1194 | ExerciseStyleint, enumerated | Optional |
| 1482 | OptPayoutTypeint, enumerated | Optional |
| 1195 | OptPayoutAmountAmt | Optional |
| 2753 | ReturnTriggerint, enumerated | Optional |
| 1196 | PriceQuoteMethodString, enumerated | Optional |
| 1197 | ValuationMethodString, enumerated | Optional |
| 2002 | ValuationSourceString | Optional |
| 2140 | ValuationReferenceModelString | Optional |
| 1524 | PriceQuoteCurrencyCurrency | Optional |
| 2907 | PriceQuoteCurrencyCodeSourceString, enumerated | Optional |
| 1198 | ListMethodint, enumerated | Optional |
| 1199 | CapPricePrice | Optional |
| 1200 | FloorPricePrice | Optional |
| 201 | PutOrCallint, enumerated | Optional |
| 2681 | InTheMoneyConditionint, enumerated | Optional |
| 2685 | ContraryInstructionEligibilityIndicatorBoolean | Optional |
| 1244 | FlexibleIndicatorBoolean | Optional |
| 1242 | FlexProductEligibilityIndicatorBoolean | Optional |
| 2575 | BlockTradeEligibilityIndicatorBoolean | Optional |
| 2574 | LowExercisePriceOptionIndicatorBoolean | Optional |
| 997 | TimeUnitString, enumerated | Optional |
| 223 | CouponRatePercentage | Optional |
| 207 | SecurityExchangeExchange | Optional |
| 970 | PositionLimitint | Optional |
| 971 | NTPositionLimitint | Optional |
| 106 | IssuerString | Optional |
| 348 | EncodedIssuerLenLength | Optional |
| 349 | EncodedIssuerdata | Optional |
| 2737 | FinancialInstrumentShortNameString | Optional |
| 2714 | FinancialInstrumentFullNameString | Optional |
| 2715 | EncodedFinancialInstrumentFullNameLenLength | Optional |
| 2716 | EncodedFinancialInstrumentFullNamedata | Optional |
| 107 | SecurityDescString | Optional |
| 350 | EncodedSecurityDescLenLength | Optional |
| 351 | EncodedSecurityDescdata | Optional |
| — | SecurityXMLComponent · 3 members | Optional |
| 691 | PoolString | Optional |
| 667 | ContractSettlMonthMonthYear | Optional |
| 875 | CPProgramint, enumerated | Optional |
| 876 | CPRegTypeString | Optional |
| 864 | EvntGrpRepeating group · NumInGroup NoEvents (864) · 10 members | Optional |
| 873 | DatedDateLocalMktDate | Optional |
| 874 | InterestAccrualDateLocalMktDate | Optional |
| 1018 | InstrumentPartiesRepeating group · NumInGroup NoInstrumentParties (1018) · 5 members | Optional |
| 1687 | ShortSaleRestrictionint, enumerated | Optional |
| 1483 | ComplexEventsRepeating group · NumInGroup NoComplexEvents (1483) · 44 members | Optional |
| 1787 | RefTickTableIDint | Optional |
| 2141 | StrategyTypeString, enumerated | Optional |
| 2142 | CommonPricingIndicatorBoolean | Optional |
| 2143 | SettlDisruptionProvisionint, enumerated | Optional |
| 2752 | DeliveryRouteOrCharterString | Optional |
| 2144 | InstrumentRoundingDirectionchar, enumerated | Optional |
| 2145 | InstrumentRoundingPrecisionint | Optional |
| 2576 | InstrumentPricePrecisionint | Optional |
| 2962 | SecurityReferenceDataSupplementString | Optional |
| — | DateAdjustmentComponent · 3 members | Optional |
| — | PricingDateTimeComponent · 6 members | Optional |
| — | MarketDisruptionComponent · 8 members | Optional |
| — | OptionExerciseComponent · 15 members | Optional |
| 40049 | StreamGrpRepeating group · NumInGroup NoStreams (40049) · 30 members | Optional |
| 40090 | ProvisionGrpRepeating group · NumInGroup NoProvisions (40090) · 33 members | Optional |
| 40019 | AdditionalTermGrpRepeating group · NumInGroup NoAdditionalTerms (40019) · 3 members | Optional |
| 40181 | ProtectionTermGrpRepeating group · NumInGroup NoProtectionTerms (40181) · 11 members | Optional |
| 40022 | CashSettlTermGrpRepeating group · NumInGroup NoCashSettlTerms (40022) · 22 members | Optional |
| 40204 | PhysicalSettlTermGrpRepeating group · NumInGroup NoPhysicalSettlTerms (40204) · 5 members | Optional |
| 42296 | ExtraordinaryEventGrpRepeating group · NumInGroup NoExtraordinaryEvents (42296) · 2 members | Optional |
| 2602 | ExtraordinaryEventAdjustmentMethodint, enumerated | Optional |
| 2603 | ExchangeLookAlikeBoolean | Optional |
Used in
| Used by | Kind | Presence |
|---|---|---|
| IOI35=6 | Message | Required |
| Advertisement35=7 | Message | Required |
| ExecutionReport35=8 | Message | Required |
| NewOrderSingle35=D | Message | Required |
| OrderCancelRequest35=F | Message | Required |
| OrderCancelReplaceRequest35=G | Message | Required |
| OrderStatusRequest35=H | Message | Required |
| AllocationInstruction35=J | Message | Required |
| AllocationInstructionAck35=P | Message | Optional |
| DontKnowTrade35=Q | Message | Required |
| Quote35=S | Message | Required |
| MarketDataSnapshotFullRefresh35=W | Message | Required |
| QuoteStatusRequest35=a | Message | Optional |
| SecurityDefinitionRequest35=c | Message | Optional |
| SecurityDefinition35=d | Message | Optional |
| SecurityStatusRequest35=e | Message | Required |
| SecurityStatus35=f | Message | Required |
| TradingSessionStatus35=h | Message | Optional |
| OrderMassCancelRequest35=q | Message | Optional |
| OrderMassCancelReport35=r | Message | Optional |
| NewOrderCross35=s | Message | Required |
| CrossOrderCancelReplaceRequest35=t | Message | Required |
| CrossOrderCancelRequest35=u | Message | Required |
| SecurityListRequest35=x | Message | Optional |
| NewOrderMultileg35=AB | Message | Optional |
| MultilegOrderCancelReplace35=AC | Message | Optional |
| TradeCaptureReportRequest35=AD | Message | Optional |
| TradeCaptureReport35=AE | Message | Required |
| OrderMassStatusRequest35=AF | Message | Optional |
| QuoteStatusReport35=AI | Message | Optional |
| QuoteResponse35=AJ | Message | Required |
| Confirmation35=AK | Message | Required |
| PositionMaintenanceRequest35=AL | Message | Required |
| PositionMaintenanceReport35=AM | Message | Required |
| RequestForPositions35=AN | Message | Optional |
| RequestForPositionsAck35=AO | Message | Optional |
| PositionReport35=AP | Message | Optional |
| TradeCaptureReportRequestAck35=AQ | Message | Optional |
| TradeCaptureReportAck35=AR | Message | Required |
| AllocationReport35=AS | Message | Required |
| AllocationReportAck35=AT | Message | Optional |
| AssignmentReport35=AW | Message | Optional |
| CollateralRequest35=AX | Message | Optional |
| CollateralAssignment35=AY | Message | Optional |
| CollateralResponse35=AZ | Message | Optional |
| CollateralReport35=BA | Message | Optional |
| CollateralInquiry35=BB | Message | Optional |
| CollateralInquiryAck35=BG | Message | Optional |
| ContraryIntentionReport35=BO | Message | Required |
| SecurityDefinitionUpdateReport35=BP | Message | Optional |
| AllocationInstructionAlert35=BM | Message | Required |
| ExecutionAck35=BN | Message | Required |
| OrderMassActionReport35=BZ | Message | Optional |
| OrderMassActionRequest35=CA | Message | Optional |
| MarginRequirementInquiry35=CH | Message | Optional |
| MarginRequirementInquiryAck35=CI | Message | Optional |
| MarginRequirementReport35=CJ | Message | Optional |
| PartyRiskLimitCheckRequest35=DF | Message | Optional |
| PartyRiskLimitCheckRequestAck35=DG | Message | Optional |
| PositionTransferInstruction35=DL | Message | Optional |
| PositionTransferReport35=DN | Message | Optional |
| MarketDataStatisticsRequest35=DO | Message | Optional |
| MarketDataStatisticsReport35=DP | Message | Optional |
| CrossRequest35=DS | Message | Required |
| CrossRequestAck35=DT | Message | Required |
| TradeAggregationRequest35=DW | Message | Required |
| TradeAggregationReport35=DX | Message | Optional |
| PayManagementReport35=EA | Message | Optional |
| PayManagementRequest35=DY | Message | Optional |
| SettlTradeDetails | Component | Optional |
| InstrmtGrp | Repeating group | Optional |
| InstrmtMDReqGrp | Repeating group | Required |
| InstrmtStrkPxGrp | Repeating group | Required |
| ListOrdGrp | Repeating group | Required |
| MDIncGrp | Repeating group | Optional |
| QuotCxlEntriesGrp | Repeating group | Optional |
| QuotEntryAckGrp | Repeating group | Optional |
| QuotEntryGrp | Repeating group | Optional |
| QuotReqGrp | Repeating group | Required |
| QuotReqRjctGrp | Repeating group | Required |
| RelSymDerivSecGrp | Repeating group | Optional |
| RFQReqGrp | Repeating group | Required |
| SecListGrp | Repeating group | Optional |
| SecLstUpdRelSymGrp | Repeating group | Optional |
| SettlObligationInstructions | Repeating group | Optional |
| RelSymDerivSecUpdGrp | Repeating group | Optional |
| StrmAsgnReqInstrmtGrp | Repeating group | Optional |
| StrmAsgnRptInstrmtGrp | Repeating group | Optional |
| SecMassStatGrp | Repeating group | Optional |
| InstrmtMatchSideGrp | Repeating group | Optional |
| OrderEntryGrp | Repeating group | Optional |
| OrderEntryAckGrp | Repeating group | Optional |
| SecurityRiskMetricGrp | Repeating group | Optional |
| MDAckGrp | Repeating group | Optional |
All 97 messages that include Instrument, directly or through other components
- AdjustedPositionReport
- Advertisement
- AllocationInstruction
- AllocationInstructionAck
- AllocationInstructionAlert
- AllocationReport
- AllocationReportAck
- AssignmentReport
- CollateralAssignment
- CollateralInquiry
- CollateralInquiryAck
- CollateralReport
- CollateralRequest
- CollateralResponse
- Confirmation
- ContraryIntentionReport
- CrossOrderCancelReplaceRequest
- CrossOrderCancelRequest
- CrossRequest
- CrossRequestAck
- DerivativeSecurityList
- DerivativeSecurityListUpdateReport
- DontKnowTrade
- ExecutionAck
- ExecutionReport
- IOI
- ListStrikePrice
- MarginRequirementInquiry
- MarginRequirementInquiryAck
- MarginRequirementReport
- MarketDataAck
- MarketDataIncrementalRefresh
- MarketDataRequest
- MarketDataSnapshotFullRefresh
- MarketDataStatisticsReport
- MarketDataStatisticsRequest
- MassOrder
- MassOrderAck
- MassQuote
- MassQuoteAck
- MultilegOrderCancelReplace
- NewOrderCross
- NewOrderList
- NewOrderMultileg
- NewOrderSingle
- News
- OrderCancelReplaceRequest
- OrderCancelRequest
- OrderMassActionReport
- OrderMassActionRequest
- OrderMassCancelReport
- OrderMassCancelRequest
- OrderMassStatusRequest
- OrderStatusRequest
- PartyRiskLimitCheckRequest
- PartyRiskLimitCheckRequestAck
- PayManagementReport
- PayManagementRequest
- PositionMaintenanceReport
- PositionMaintenanceRequest
- PositionReport
- PositionTransferInstruction
- PositionTransferReport
- Quote
- QuoteCancel
- QuoteRequest
- QuoteRequestReject
- QuoteResponse
- QuoteStatusReport
- QuoteStatusRequest
- RFQRequest
- RequestForPositions
- RequestForPositionsAck
- SecurityDefinition
- SecurityDefinitionRequest
- SecurityDefinitionUpdateReport
- SecurityList
- SecurityListRequest
- SecurityListUpdateReport
- SecurityMassStatus
- SecurityRiskMetricsReport
- SecurityStatus
- SecurityStatusRequest
- SettlementObligationReport
- SettlementStatusReport
- SettlementStatusRequest
- StreamAssignmentReport
- StreamAssignmentRequest
- TradeAggregationReport
- TradeAggregationRequest
- TradeCaptureReport
- TradeCaptureReportAck
- TradeCaptureReportRequest
- TradeCaptureReportRequestAck
- TradeMatchReport
- TradingSessionStatus