Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
InstrumentLeg
- Kind
- Component
- FIXML name
Leg- Category
- Common
- Pedigree
- Added FIX 4.3
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · Not in FIX 4.2
Description (from the Orchestra file)
The InstrumentLeg component block, like the Instrument component block, contains all the fields commonly used to describe a security or instrument. In the case of the InstrumentLeg component block it describes a security used in multileg-oriented messages.
Members (172)
| Tag | Name | Presence |
|---|---|---|
| 600 | LegSymbolString | Optional |
| 601 | LegSymbolSfxString, enumerated | Optional |
| 602 | LegSecurityIDString | Optional |
| 603 | LegSecurityIDSourceString, enumerated | Optional |
| 604 | LegSecAltIDGrpRepeating group · NumInGroup NoLegSecurityAltID (604) · 3 members | Optional |
| 1788 | LegIDString | Optional |
| 607 | LegProductint, enumerated | Optional |
| 1594 | LegSecurityGroupString | Optional |
| 608 | LegCFICodeString | Optional |
| 2893 | LegUPICodeString | Optional |
| 609 | LegSecurityTypeString, enumerated | Optional |
| 764 | LegSecuritySubTypeString | Optional |
| 610 | LegMaturityMonthYearMonthYear | Optional |
| 611 | LegMaturityDateLocalMktDate | Optional |
| 1212 | LegMaturityTimeTZTimeOnly | Optional |
| 2986 | LegMaturityFrequencyUnitString, enumerated | Optional |
| 2987 | LegMaturityFrequencyPeriodint | Optional |
| 2146 | LegSettleOnOpenFlagString | Optional |
| 2147 | LegInstrmtAssignmentMethodchar, enumerated | Optional |
| 2148 | LegSecurityStatusString, enumerated | Optional |
| 248 | LegCouponPaymentDateLocalMktDate | Optional |
| 2149 | LegRestructuringTypeString, enumerated | Optional |
| 2150 | LegSeniorityString, enumerated | Optional |
| 2151 | LegNotionalPercentageOutstandingPercentage | Optional |
| 2152 | LegOriginalNotionalPercentageOutstandingPercentage | Optional |
| 2153 | LegAttachmentPointPercentage | Optional |
| 2154 | LegDetachmentPointPercentage | Optional |
| 2155 | LegObligationTypeString, enumerated | Optional |
| 2348 | LegAssetGroupint, enumerated | Optional |
| 2067 | LegAssetClassint, enumerated | Optional |
| 2068 | LegAssetSubClassint, enumerated | Optional |
| 2069 | LegAssetTypeString | Optional |
| 2739 | LegAssetSubTypeString | Optional |
| 2076 | LegSecondaryAssetGrpRepeating group · NumInGroup NoLegSecondaryAssetClasses (2076) · 4 members | Optional |
| 2308 | LegAssetAttributeGrpRepeating group · NumInGroup NoLegAssetAttributes (2308) · 3 members | Optional |
| 2070 | LegSwapClassString, enumerated | Optional |
| 2156 | LegSwapSubClassString, enumerated | Optional |
| 2157 | LegNthToDefaultint | Optional |
| 2158 | LegMthToDefaultint | Optional |
| 2159 | LegSettledEntityMatrixSourceString | Optional |
| 2160 | LegSettledEntityMatrixPublicationDateLocalMktDate | Optional |
| 2161 | LegCouponTypeint, enumerated | Optional |
| 2162 | LegTotalIssuedAmountAmt | Optional |
| 2163 | LegCouponFrequencyPeriodint | Optional |
| 2164 | LegCouponFrequencyUnitString, enumerated | Optional |
| 2165 | LegCouponDayCountint, enumerated | Optional |
| 2880 | LegCouponOtherDayCountString | Optional |
| 2166 | LegConvertibleBondEquityIDString | Optional |
| 2167 | LegConvertibleBondEquityIDSourceString, enumerated | Optional |
| 2168 | LegContractPriceRefMonthMonthYear | Optional |
| 2169 | LegLienSeniorityint, enumerated | Optional |
| 2170 | LegLoanFacilityint, enumerated | Optional |
| 2171 | LegReferenceEntityTypeint, enumerated | Optional |
| 2172 | LegIndexSeriesint | Optional |
| 2173 | LegIndexAnnexVersionint | Optional |
| 2174 | LegIndexAnnexDateLocalMktDate | Optional |
| 2175 | LegIndexAnnexSourceString | Optional |
| 2176 | LegSettlRateIndexString | Optional |
| 2177 | LegSettlRateIndexLocationString | Optional |
| 2178 | LegOptionExpirationDescString | Optional |
| 2179 | EncodedLegOptionExpirationDescLenLength | Optional |
| 2180 | EncodedLegOptionExpirationDescdata | Optional |
| 249 | LegIssueDateLocalMktDate | Optional |
| 250 | LegRepoCollateralSecurityTypeString | Optional Deprecated |
| 251 | LegRepurchaseTermint | Optional Deprecated |
| 252 | LegRepurchaseRatePercentage | Optional Deprecated |
| 253 | LegFactorfloat | Optional |
| 257 | LegCreditRatingString | Optional |
| 599 | LegInstrRegistryString | Optional |
| 596 | LegCountryOfIssueCountry | Optional |
| 597 | LegStateOrProvinceOfIssueString | Optional |
| 598 | LegLocaleOfIssueString | Optional |
| 254 | LegRedemptionDateLocalMktDate | Optional Deprecated |
| 612 | LegStrikePricePrice | Optional |
| 942 | LegStrikeCurrencyCurrency | Optional |
| 2908 | LegStrikeCurrencyCodeSourceString, enumerated | Optional |
| 2181 | LegStrikeMultiplierfloat | Optional |
| 2182 | LegStrikeValuefloat | Optional |
| 2183 | LegStrikeUnitOfMeasureString, enumerated | Optional |
| 2184 | LegStrikeIndexString | Optional |
| 2604 | LegStrikeIndexCurvePointString | Optional |
| 2185 | LegStrikeIndexSpreadPriceOffset | Optional |
| 2605 | LegStrikeIndexQuoteint, enumerated | Optional |
| 2186 | LegStrikePriceDeterminationMethodint, enumerated | Optional |
| 2187 | LegStrikePriceBoundaryMethodint, enumerated | Optional |
| 2188 | LegStrikePriceBoundaryPrecisionPercentage | Optional |
| 2189 | LegUnderlyingPriceDeterminationMethodint, enumerated | Optional |
| 613 | LegOptAttributechar | Optional |
| 614 | LegContractMultiplierfloat | Optional |
| 1436 | LegContractMultiplierUnitint, enumerated | Optional |
| 2354 | LegTradingUnitPeriodMultiplierint | Optional |
| 1440 | LegFlowScheduleTypeint, enumerated | Optional |
| 2190 | LegMinPriceIncrementfloat | Optional |
| 2191 | LegMinPriceIncrementAmountAmt | Optional |
| 999 | LegUnitOfMeasureString, enumerated | Optional |
| 1224 | LegUnitOfMeasureQtyQty | Optional |
| 1720 | LegUnitOfMeasureCurrencyCurrency | Optional |
| 2909 | LegUnitOfMeasureCurrencyCodeSourceString, enumerated | Optional |
| 1421 | LegPriceUnitOfMeasureString, enumerated | Optional |
| 1422 | LegPriceUnitOfMeasureQtyQty | Optional |
| 1721 | LegPriceUnitOfMeasureCurrencyCurrency | Optional |
| 2910 | LegPriceUnitOfMeasureCurrencyCodeSourceString, enumerated | Optional |
| 2192 | LegSettlMethodString, enumerated | Optional |
| 1001 | LegTimeUnitString, enumerated | Optional |
| 1420 | LegExerciseStyleint, enumerated | Optional |
| 2193 | LegOptPayoutTypeint, enumerated | Optional |
| 2194 | LegOptPayoutAmountAmt | Optional |
| 2755 | LegReturnTriggerint, enumerated | Optional |
| 2195 | LegPriceQuoteMethodString, enumerated | Optional |
| 2196 | LegValuationMethodString, enumerated | Optional |
| 2197 | LegValuationSourceString | Optional |
| 2198 | LegValuationReferenceModelString | Optional |
| 1528 | LegPriceQuoteCurrencyCurrency | Optional |
| 2911 | LegPriceQuoteCurrencyCodeSourceString, enumerated | Optional |
| 2199 | LegListMethodint, enumerated | Optional |
| 2200 | LegCapPricePrice | Optional |
| 2201 | LegFloorPricePrice | Optional |
| 2202 | LegFlexibleIndicatorBoolean | Optional |
| 2203 | LegFlexProductEligibilityIndicatorBoolean | Optional |
| 615 | LegCouponRatePercentage | Optional |
| 616 | LegSecurityExchangeExchange | Optional |
| 2205 | LegPositionLimitint | Optional |
| 2206 | LegNTPositionLimitint | Optional |
| 617 | LegIssuerString | Optional |
| 618 | EncodedLegIssuerLenLength | Optional |
| 619 | EncodedLegIssuerdata | Optional |
| 2740 | LegFinancialInstrumentShortNameString | Optional |
| 2717 | LegFinancialInstrumentFullNameString | Optional |
| 2718 | EncodedLegFinancialInstrumentFullNameLenLength | Optional |
| 2719 | EncodedLegFinancialInstrumentFullNamedata | Optional |
| 620 | LegSecurityDescString | Optional |
| 621 | EncodedLegSecurityDescLenLength | Optional |
| 622 | EncodedLegSecurityDescdata | Optional |
| — | LegSecurityXMLComponent · 3 members | Optional |
| 2207 | LegCPProgramint, enumerated | Optional |
| 2208 | LegCPRegTypeString | Optional |
| 623 | LegRatioQtyfloat | Optional |
| 624 | LegSidechar, enumerated | Optional |
| 556 | LegCurrencyCurrency | Optional |
| 2898 | LegCurrencyCodeSourceString, enumerated | Optional |
| 740 | LegPoolString | Optional |
| 739 | LegDatedDateLocalMktDate | Optional |
| 955 | LegContractSettlMonthMonthYear | Optional |
| 956 | LegInterestAccrualDateLocalMktDate | Optional |
| 1358 | LegPutOrCallint, enumerated | Optional |
| 2682 | LegInTheMoneyConditionint, enumerated | Optional |
| 2686 | LegContraryInstructionEligibilityIndicatorBoolean | Optional |
| 1017 | LegOptionRatiofloat | Optional |
| 566 | LegPricePrice | Optional |
| 2059 | LegEvntGrpRepeating group · NumInGroup NoLegEvents (2059) · 10 members | Optional |
| 2254 | LegInstrumentPartiesRepeating group · NumInGroup NoLegInstrumentParties (2254) · 5 members | Optional |
| 2209 | LegShortSaleRestrictionint, enumerated | Optional |
| 2218 | LegComplexEventsRepeating group · NumInGroup NoLegComplexEvents (2218) · 44 members | Optional |
| 2211 | LegStrategyTypeString, enumerated | Optional |
| 2212 | LegCommonPricingIndicatorBoolean | Optional |
| 2213 | LegSettlDisruptionProvisionint, enumerated | Optional |
| 2754 | LegDeliveryRouteOrCharterString | Optional |
| 2214 | LegInstrumentRoundingDirectionchar, enumerated | Optional |
| 2215 | LegInstrumentRoundingPrecisionint | Optional |
| — | LegDateAdjustmentComponent · 3 members | Optional |
| — | LegPricingDateTimeComponent · 6 members | Optional |
| — | LegMarketDisruptionComponent · 8 members | Optional |
| — | LegOptionExerciseComponent · 15 members | Optional |
| 40241 | LegStreamGrpRepeating group · NumInGroup NoLegStreams (40241) · 30 members | Optional |
| 40448 | LegProvisionGrpRepeating group · NumInGroup NoLegProvisions (40448) · 33 members | Optional |
| 41335 | LegAdditionalTermGrpRepeating group · NumInGroup NoLegAdditionalTerms (41335) · 3 members | Optional |
| 41616 | LegProtectionTermGrpRepeating group · NumInGroup NoLegProtectionTerms (41616) · 11 members | Optional |
| 41344 | LegCashSettlTermGrpRepeating group · NumInGroup NoLegCashSettlTerms (41344) · 22 members | Optional |
| 41599 | LegPhysicalSettlTermGrpRepeating group · NumInGroup NoLegPhysicalSettlTerms (41599) · 5 members | Optional |
| 42388 | LegExtraordinaryEventGrpRepeating group · NumInGroup NoLegExtraordinaryEvents (42388) · 2 members | Optional |
| 2606 | LegExtraordinaryEventAdjustmentMethodint, enumerated | Optional |
| 2607 | LegExchangeLookAlikeBoolean | Optional |
Used in
| Used by | Kind | Presence |
|---|---|---|
| InstrmtLegExecGrp | Repeating group | Optional |
| InstrmtLegGrp | Repeating group | Optional |
| InstrmtLegIOIGrp | Repeating group | Optional |
| InstrmtLegSecListGrp | Repeating group | Optional |
| LegOrdGrp | Repeating group | Optional |
| LegQuotGrp | Repeating group | Optional |
| LegQuotStatGrp | Repeating group | Optional |
| QuotReqLegsGrp | Repeating group | Optional |
| TrdInstrmtLegGrp | Repeating group | Optional |
| SecLstUpdRelSymsLegGrp | Repeating group | Optional |
All 61 messages that include InstrumentLeg, directly or through other components
- Advertisement
- AllocationInstruction
- AllocationInstructionAlert
- AllocationReport
- AssignmentReport
- CollateralAssignment
- CollateralInquiry
- CollateralInquiryAck
- CollateralReport
- CollateralRequest
- CollateralResponse
- Confirmation
- CrossOrderCancelReplaceRequest
- CrossOrderCancelRequest
- DerivativeSecurityList
- DerivativeSecurityListUpdateReport
- DontKnowTrade
- ExecutionAck
- ExecutionReport
- IOI
- MarketDataIncrementalRefresh
- MarketDataRequest
- MarketDataSnapshotFullRefresh
- MarketDataStatisticsReport
- MarketDataStatisticsRequest
- MassQuote
- MassQuoteAck
- MultilegOrderCancelReplace
- NewOrderCross
- NewOrderMultileg
- News
- PartyRiskLimitCheckRequest
- PartyRiskLimitCheckRequestAck
- PositionMaintenanceReport
- PositionMaintenanceRequest
- PositionReport
- Quote
- QuoteCancel
- QuoteRequest
- QuoteRequestReject
- QuoteResponse
- QuoteStatusReport
- QuoteStatusRequest
- RFQRequest
- RequestForPositions
- RequestForPositionsAck
- SecurityDefinition
- SecurityDefinitionRequest
- SecurityDefinitionUpdateReport
- SecurityList
- SecurityListRequest
- SecurityListUpdateReport
- SecurityMassStatus
- SecurityStatus
- SecurityStatusRequest
- TradeCaptureReport
- TradeCaptureReportAck
- TradeCaptureReportRequest
- TradeCaptureReportRequestAck
- TradeMatchReport