Tag number, field name, MsgType, message or component name, or a value such as 39=1 or OrdStatus=2. Search runs in your browser.
InstrumentExtension
- Kind
- Component
- FIXML name
InstrmtExt- Category
- Common
- Pedigree
- Added FIX 4.4
- Versions
- FIX Latest ✓ · FIX 4.4 ✓ · Not in FIX 4.2
Description (from the Orchestra file)
The InstrumentExtension component block identifies additional security attributes that are more commonly found for Fixed Income securities.
Members (8)
| Tag | Name | Presence |
|---|---|---|
| 668 | DeliveryFormint, enumerated | Optional |
| 869 | PctAtRiskPercentage | Optional |
| 870 | AttrbGrpRepeating group · NumInGroup NoInstrAttrib (870) · 2 members | Optional |
| 2736 | CommodityFinalPriceTypeint, enumerated | Optional |
| 2734 | IndexRollMonthGrpRepeating group · NumInGroup NoIndexRollMonths (2734) · 1 members | Optional |
| 2738 | NextIndexRollDateLocalMktDate | Optional |
| — | FloatingRateIndexComponent · 5 members | Optional |
| 2746 | ReferenceDataDateGrpRepeating group · NumInGroup NoReferenceDataDates (2746) · 2 members | Optional |
Used in
| Used by | Kind | Presence |
|---|---|---|
| IOI35=6 | Message | Optional |
| Advertisement35=7 | Message | Optional |
| ExecutionReport35=8 | Message | Optional |
| NewOrderSingle35=D | Message | Optional |
| OrderCancelReplaceRequest35=G | Message | Optional |
| AllocationInstruction35=J | Message | Optional |
| MarketDataSnapshotFullRefresh35=W | Message | Optional |
| SecurityDefinitionRequest35=c | Message | Optional |
| SecurityDefinition35=d | Message | Optional |
| SecurityStatusRequest35=e | Message | Optional |
| SecurityStatus35=f | Message | Optional |
| SecurityListRequest35=x | Message | Optional |
| TradeCaptureReportRequest35=AD | Message | Optional |
| TradeCaptureReport35=AE | Message | Optional |
| Confirmation35=AK | Message | Optional |
| TradeCaptureReportRequestAck35=AQ | Message | Optional |
| TradeCaptureReportAck35=AR | Message | Optional |
| AllocationReport35=AS | Message | Optional |
| SecurityDefinitionUpdateReport35=BP | Message | Optional |
| AllocationInstructionAlert35=BM | Message | Optional |
| MarketDataStatisticsRequest35=DO | Message | Optional |
| MarketDataStatisticsReport35=DP | Message | Optional |
| InstrmtGrp | Repeating group | Optional |
| InstrmtMDReqGrp | Repeating group | Optional |
| MDIncGrp | Repeating group | Optional |
| RelSymDerivSecGrp | Repeating group | Optional |
| SecListGrp | Repeating group | Optional |
| SecLstUpdRelSymGrp | Repeating group | Optional |
| RelSymDerivSecUpdGrp | Repeating group | Optional |
| SecMassStatGrp | Repeating group | Optional |
All 32 messages that include InstrumentExtension, directly or through other components
- AdjustedPositionReport
- Advertisement
- AllocationInstruction
- AllocationInstructionAlert
- AllocationReport
- Confirmation
- DerivativeSecurityList
- DerivativeSecurityListUpdateReport
- ExecutionReport
- IOI
- MarketDataIncrementalRefresh
- MarketDataRequest
- MarketDataSnapshotFullRefresh
- MarketDataStatisticsReport
- MarketDataStatisticsRequest
- NewOrderSingle
- News
- OrderCancelReplaceRequest
- SecurityDefinition
- SecurityDefinitionRequest
- SecurityDefinitionUpdateReport
- SecurityList
- SecurityListRequest
- SecurityListUpdateReport
- SecurityMassStatus
- SecurityStatus
- SecurityStatusRequest
- TradeCaptureReport
- TradeCaptureReportAck
- TradeCaptureReportRequest
- TradeCaptureReportRequestAck